Euclidean Maze							Wormhole Maze			
														
	Well/Sink	Cactus/Book	Total				Well/Sink	Cactus/Book	Total	
S	WH	Other	WH	Other	WH	Other		S	WH	Other	WH	Other	WH	Other
														
1	0	8	2	6	2	14		10	2	6	6	0	8	6
2	0	8	0	7	0	15		11	7	0	8	0	15	0
3	0	7	0	7	0	14		12	4	3	8	0	12	3
4	0	7	1	7	1	14		13	6	2	8	0	14	2
5	8	0	0	8	8	8		14	8	0	8	0	16	0
6	2	5	3	4	5	9		15	6	2	8	0	14	2
7	4	4	2	5	6	9		16	8	0	8	0	16	0
8	3	5	2	4	5	9		17	5	3	8	0	13	3
9	8	0	3	5	11	5		18	8	0	6	0	14	0
								19	0	8	8	0	8	8

Total	25	44	13	53	38	97		Total	54	24	76	0	130	24	Mean	2.78	4.89	1.44	5.89	4.22	10.78		Mean	5.4	2.4	7.6	0	13	2.4
SD	3.31	3.1	1.24	1.45	3.8	3.53		SD	2.72	2.76	0.84	0	2.91	2.76
%					28.15	71.85		%					84.42	15.58
								
														
														
														
														